No. | Items | Parameters |
1
| Machine Voltage | Singal phase220V,50HZ |
Plasma power Voltage | Three Phase 380V,50HZ | |
2 | Cutting mode | Plasma+Flame |
3 | Effective cutting range(mm) | 1500mm×6000mm |
4 | Cutting speed(mm/min) | 50-3500mm/min |
5 | Plasma power | Huayuan LGK-120A/200A/300A or Hyperthem 80A/105A/125A |
6 | Plasma cutting thickness | According to power source models |
7 | Moving precision | ±0.2mm/m |
8 | Cutting system | Fangling F2100B |
9 | THC | Fangling F1620 |
10 | Software | ProNest8(standard) or Starcam |
11 | Total weight(kg) | 126KGS |
12 | Emergency stop | Yes |
13 | Working temperature | -5~45℃ |
14 | Relative humidity | <95% No condensing |
①We do this line many years, have rich experience and professional knowledge, will let you get the most suitable machine with the right configuration. This ability can let you avoid many mistake and avoid some trouble. Other factory usually lack this experience, and bring some trouble for the real customer .
②If use the plasma cutting machine to cut the thick meal, have to use the arc height adjust system, while our height adjust system use the high sensor, one minute can send out12, 000 signal per minute while other height adjust system usually send out 10000 signal per minute, soour cutting quality more better than other factory and cutting speed a litter faster than the same power plasma source.